|
Phoenix, Az - 85035 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Phoenix, Az 85035
Population Age & Sex Range for Phoenix, Az 85035
| Total Population: | 44782 |
| Male Population: | 22524 |
| Male < 1: | 610 |
| Male 1: | 502 |
| Male 2: | 602 |
| Male 3: | 534 |
| Male 4: | 382 |
| Male 5: | 514 |
| Male 6: | 554 |
| Male 7: | 549 |
| Male 8: | 468 |
| Male 9: | 360 |
| Male 10: | 398 |
| Male 11: | 529 |
| Male 12: | 373 |
| Male 13: | 498 |
| Male 14: | 390 |
| Male 15: | 384 |
| Male 16: | 419 |
| Male 17: | 345 |
| Male 18: | 392 |
| Male 19: | 471 |
| Male 20: | 434 |
| Male 21: | 429 |
| Male 22-24: | 1540 |
| Male 25-29: | 2182 |
| Male 30-34: | 2054 |
| Male 35-39: | 1633 |
| Male 40-44: | 1329 |
| Male 45-49: | 1133 |
| Male 50-54: | 795 |
| Male 55-59: | 475 |
| Male 60-61: | 180 |
| Male 62-64: | 273 |
| Male 65-66: | 127 |
| Male 67-69: | 142 |
| Male 70-74: | 247 |
| Male 75-79: | 166 |
| Male 80-84: | 57 |
| Male 85 & Over: | 54 |
|
| Female Population: | 22258 |
| Female < 1: | 542 |
| Female 1: | 586 |
| Female 2: | 558 |
| Female 3: | 524 |
| Female 4: | 453 |
| Female 5: | 483 |
| Female 6: | 522 |
| Female 7: | 575 |
| Female 8: | 539 |
| Female 9: | 453 |
| Female 10: | 516 |
| Female 11: | 439 |
| Female 12: | 382 |
| Female 13: | 364 |
| Female 14: | 351 |
| Female 15: | 389 |
| Female 16: | 313 |
| Female 17: | 382 |
| Female 18: | 518 |
| Female 19: | 325 |
| Female 20: | 403 |
| Female 21: | 368 |
| Female 22-24: | 1298 |
| Female 25-29: | 2351 |
| Female 30-34: | 1754 |
| Female 35-39: | 1405 |
| Female 40-44: | 1375 |
| Female 45-49: | 1061 |
| Female 50-54: | 905 |
| Female 55-59: | 677 |
| Female 60-61: | 187 |
| Female 62-64: | 220 |
| Female 65-66: | 159 |
| Female 67-69: | 177 |
| Female 70-74: | 179 |
| Female 75-79: | 299 |
| Female 80-84: | 133 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Phoenix, Az 85035
| Total Population: | 44782 |
| White: | 18375 |
| Black: | 3266 |
| Asian: | 605 |
| Pacific Islander: | 37 |
| Native American: | 702 |
| Two or More: | 2251 |
| Other: | 19546 |
|
|
Housing Statistics for Phoenix, Az 85035
| Total: | 44766 |
| Own: | 26654 |
| Rent: | 18112 |
|
|
Education Level for Residents of Phoenix, Az 85035
| Total Population: | 21822 |
| Male: | 10847 |
| No School: | 715 |
| Nursery - 4th: | 263 |
| 5th - 6th: | 1090 |
| 7th - 8th: | 779 |
| 9th: | 648 |
| 10th: | 361 |
| 11th: | 575 |
| 12th, No Diploma: | 804 |
| High School Graduate: | 2941 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 615 |
| 1 or More Years College, No Degree: | 1213 |
| Associates: | 382 |
| Bachelors: | 380 |
| Doctorate: | |
| Masters: | 62 |
|
| Female: | 10975 |
| No School: | 658 |
| Nursery - 4th: | 173 |
| 5th - 6th: | 889 |
| 7th - 8th: | 834 |
| 9th: | 556 |
| 10th: | 457 |
| 11th: | 700 |
| 12th, No Diploma: | 854 |
| High School Graduate: | 2866 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 816 |
| 1 or More Years College, No Degree: | 1334 |
| Associates: | 295 |
| Bachelors: | 436 |
| Doctorate: | |
| Masters: | 50 |
|
|
|
Economic Statistics for Phoenix, Az 85035
| Employed Civilian Males: | 9510 |
| Unemployed Civilian Males: | 617 |
| Male Over 16 In Labor Force: | 10184 |
| Male Over 16 Not In Labor Force: | 4693 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 6725 |
| Unemployed Civilian Females: | 712 |
| Female Over 16 In Labor Force: | 7446 |
| Female Over 16 Not In Labor Force: | 7136 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 15941 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 15716 |
| Family Income Below Poverty: | 1818 |
| Household Income Below Poverty: | 2360 |
| Married Couple Below Poverty: | 960 |
| Median Family Income: | $33450 |
| Median Household Income: | $33115 |
| Per Capita Income: | $10351 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 988 |
| 10 to 14 Minutes: | 1975 |
| 15 to 19 Minutes: | 2383 |
| 20 to 24 Minutes: | 2436 |
| 25 to 29 Minutes: | 993 |
| 30 to 35 Minutes: | 3037 |
| 36 to 39 Minutes: | 352 |
| 40 to 44 Minutes: | 520 |
| 45 to 59 Minutes: | 1562 |
| 60 to 89 Minutes: | 973 |
| 90 Minutes or More: | 404 |
|
|
Veterans Status for Residents of Phoenix, Az 85035
| Total Males: | 14113 |
| Male 18 to 64 | 13320 |
| Male Civilian 18 to 64 | 13263 |
| Male Civilian Non-Veteran 18 to 64 | 11739 |
| Male Civilian Veteran 18 to 64 | 1524 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 793 |
| Male Civilian 65 and Over | 793 |
| Male Civilian Non-Veteran 65 and Over | 321 |
| Male Civilian Veteran 65 and Over | 472 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13887 |
| Female 18 - 64 | 12847 |
| Female 65 and Over | 1040 |
| Female Civilians 18 - 64 | 12838 |
| Female Civilian Non-Veteran 18 - 64 | 12688 |
| Female Civilian Veteran 18 - 64 | 150 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1040 |
| Female Civilian Non-Veteran 65 and Over | 1023 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|